Back
Compare AU
Compare NDQ vs. MCGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Nasdaq 100 ETF (NDQ) and the Munro Concentrated Global Growth Active ETF (MCGG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | MCGG | |
|---|---|---|
Popularity | High | Low |
Pearlers invested | 11,173 | 25 |
Median incremental investment | $980.25 | $1,525.08 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.85 | $3,610.18 |
Average age group | 26 - 35 | > 35 |
Key Summary
NDQ | MCGG | |
|---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | MCGG.AX was created on 2022-02-03 by Munro. The fund's investment portfolio concentrates primarily on total market equity. To maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia. |
Top 3 holdings | NVIDIA CORP (9.53 %) MICROSOFT CORP (8.59 %) APPLE INC (8.15 %) | NVIDIA Corp (6.33 %) Taiwan Semiconductor Manufacturing Co Ltd (5.78 %) Contemporary Amperex Technology Co Ltd Ordinary Shares - Class H (4.23 %) |
Top 3 industries | Information Technology (53.37 %) Consumer Discretionary (12.99 %) Communication Services (12.43 %) | Information Technology (47.83 %) Consumer Discretionary (11.60 %) Communication Services (11.01 %) |
Top 3 countries | United States (96.01 %) Canada (1.41 %) Netherlands (1.08 %) | United States (77.79 %) China (5.32 %) Taiwan (4.63 %) |
Management fee | 0.48 % | 0.7 % |
Key Summary
NDQ | MCGG | |
|---|---|---|
Issuer | BetaShares | Munro |
Tracking index | NASDAQ 100 Index | |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.7 % |
Price | $54.13 | $14.98 |
Size | $7.158 billion | N/A |
10Y return | 429.13 % | N/A |
Annual distribution yield (5Y) | 2.43 % | 6.43 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 02/02/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | MCGG | |
|---|---|---|
Popularity | High | Low |
Pearlers invested | 11,173 | 25 |
Median incremental investment | $980.25 | $1,525.08 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.85 | $3,610.18 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
NDQ | MCGG | |
|---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | MCGG |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |