Compare AU
Compare NDQ vs. AUDS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the NASDAQ US 100 (NDQ) and the BetaShares Strong Australian Dollar Fund (Hedge Fund) (AUDS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | AUDS | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,401 | 3 |
Median incremental investment | $999.79 | $815.30 |
Median investment frequency | Monthly | Weekly |
Median total investment | $3,021.60 | $28,780.36 |
Average age group | 26 - 35 | > 35 |
Key Summary
NDQ | AUDS | |
---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | AUDS.AX was created on 2016-11-28 by BetaShares. The fund's investment portfolio concentrates primarily on long aud, short usd currency. AUDS.AX aims to provide geared exposure to changes in the value of the Australian dollar against the U.S. dollar. |
Top 3 holdings | APPLE INC (9.02 %) MICROSOFT CORP (8.37 %) NVIDIA CORP (7.79 %) | AUDUSD CRNCY FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (95.25 %) USD - UNITED STATES DOLLAR (4.75 %) |
Top 3 industries | Information Technology (51.40 %) Consumer Discretionary (12.87 %) Communication Services (12.06 %) | Other (70.09 %) Communication Services (29.91 %) |
Top 3 countries | United States (97.15 %) Netherlands (0.92 %) Brazil (0.69 %) | |
Management fee | 0.48 % | 1.38 % |
Key Summary
NDQ | AUDS | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | NASDAQ 100 Index | |
Asset class | ETF | ETF |
Management fee | 0.48 % | 1.38 % |
Price | $50.77 | $5.74 |
Size | $5.516 billion | $33.601 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.91 % | 4.09 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 24/01/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | AUDS | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,401 | 3 |
Median incremental investment | $999.79 | $815.30 |
Median investment frequency | Monthly | Weekly |
Median total investment | $3,021.60 | $28,780.36 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
NDQ | AUDS | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | AUDS |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |