Compare AU
Compare NDQ vs. ARMR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are NDQ and ARMR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | ARMR | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 19 |
Median incremental investment | $999.95 | $1,581.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $2,468.13 |
Average age group | 26 - 35 | > 35 |
Key Summary
NDQ | ARMR | |
---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | ARMR.AX was created on 2024-10-02 by BetaShares. The fund's investment portfolio concentrates primarily on industrials equity. The investment objective of the Fund is to provide an investment return that aims to track the performance of the VettaFi Global Defence Leaders Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | APPLE INC (9.02 %) MICROSOFT CORP (8.37 %) NVIDIA CORP (7.79 %) | BetaShares Global Defence ETF (100 %) |
Top 3 industries | Information Technology (51.40 %) Consumer Discretionary (12.87 %) Communication Services (12.06 %) | |
Top 3 countries | United States (97.15 %) Netherlands (0.92 %) Brazil (0.69 %) | |
Management fee | 0.48 % | 0 % |
Key Summary
NDQ | ARMR | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | NASDAQ 100 Index | VettaFi Global Defence Leaders |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0 % |
Price | $50.66 | $16.79 |
Size | $5.915 billion | N/A |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 2.91 % | - % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 03/10/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | ARMR | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 19 |
Median incremental investment | $999.95 | $1,581.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $2,468.13 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
NDQ | ARMR | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | ARMR |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |