Compare AU
Compare NDQ vs. AAA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the NASDAQ US 100 (NDQ) and the Aussie Cash Deposits (AAA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | AAA | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 153 |
Median incremental investment | $999.95 | $6,184.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $2,007.60 |
Average age group | 26 - 35 | > 35 |
Key Summary
NDQ | AAA | |
---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | AAA.AX was created on 2012-03-06 by BetaShares. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund aims to provide exposure to Australian cash, with attractive and regular incomedistributions that exceed the 30 day Bank Bill Swap Rate (after fees and expenses). |
Top 3 holdings | APPLE INC (9.02 %) MICROSOFT CORP (8.37 %) NVIDIA CORP (7.79 %) | AUD - AUSTRALIA DOLLAR (100.00 %) |
Top 3 industries | Information Technology (51.40 %) Consumer Discretionary (12.87 %) Communication Services (12.06 %) | Communication Services (100.00 %) |
Top 3 countries | United States (97.15 %) Netherlands (0.92 %) Brazil (0.69 %) | |
Management fee | 0.48 % | 0.18 % |
Key Summary
NDQ | AAA | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | NASDAQ 100 Index | |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.18 % |
Price | $50.66 | $50.19 |
Size | $5.915 billion | $3.588 billion |
10Y return | N/A | 0.04 % |
Annual distribution yield (5Y) | 2.91 % | 2.14 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 07/03/2012 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | AAA | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 153 |
Median incremental investment | $999.95 | $6,184.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $2,007.60 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
NDQ | AAA | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | AAA |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |