Compare AU
Compare NDIA vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 319 | 43 |
Median incremental investment | $910.61 | $2,037.18 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,168.33 | $10,307.10 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | VVLU | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | VVLU.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard Global Value Equity Active ETF (Managed Fund) seeks to provide long term capital appreciation through an active management approach that invests in global equity securities demonstrating value characteristics |
Top 3 holdings | HDFC Bank Ltd (12.09 %) ICICI Bank Ltd (8.36 %) Reliance Industries Ltd (8.30 %) | Comcast Corp. Class A (0.72 %) Verizon Communications Inc. (0.62 %) General Motors Co. (0.59 %) |
Top 3 industries | Financials (46.52 %) Information Technology (17.73 %) Energy (14.72 %) | Financials (30.07 %) Energy (14.49 %) Industrials (11.98 %) |
Top 3 countries | India (100.00 %) | |
Management fee | 0.69 % | 0.28 % |
Key Summary
NDIA | VVLU | |
---|---|---|
Issuer | ETFS | Vanguard |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.28 % |
Price | $74.77 | $73.10 |
Size | $181.307 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 3.84 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 319 | 43 |
Median incremental investment | $910.61 | $2,037.18 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,168.33 | $10,307.10 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | VVLU | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | VVLU |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |