Compare AU
Compare NDIA vs. VEQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the India Nifty 50 Large-Caps (NDIA) and the Vanguard FTSE Europe Shares ETF (VEQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | VEQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 101 |
Median incremental investment | $910.61 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,433.19 | $2,661.84 |
Average age group | > 35 | 26 - 35 |
Key Summary
NDIA | VEQ | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | VEQ.AX was created on 2015-12-09 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard FTSE Europe Shares ETF seeks to track the return of the FTSE Developed Europe All Cap Index (with net dividends reinvested) in Australian dollars, before taking into account fees, expenses and tax. |
Top 3 holdings | HDFC Bank Ltd (12.50 %) ICICI Bank Ltd (8.41 %) Reliance Industries Ltd (8.04 %) | Nestle SA (2.78 %) ASML Holding NV (2.40 %) Novo Nordisk A/S Class B (2.14 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | Financials (17.53 %) Industrials (15.69 %) Health Care (14.17 %) |
Top 3 countries | India (100.00 %) | United Kingdom of Great Britain and Northern Ireland (22.70 %) Switzerland (15.45 %) France (14.02 %) |
Management fee | 0.69 % | 0.35 % |
Key Summary
NDIA | VEQ | |
---|---|---|
Issuer | ETFS | Vanguard |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | FTSE Developed Europe All Cap Index - AUD - AU Dollar |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.35 % |
Price | $78.49 | $73.94 |
Size | $179.663 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 2.56 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 11/12/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | VEQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 101 |
Median incremental investment | $910.61 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,433.19 | $2,661.84 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NDIA | VEQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | VEQ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |