Compare AU
Compare NDIA vs. VACF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the Vanguard Australian Corp Fixed Interest Index ETF (VACF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | VACF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 323 | 8 |
Median incremental investment | $919.47 | $2,493.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.05 | $3,206.25 |
Average age group | > 35 | 26 - 35 |
Key Summary
NDIA | VACF | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | VACF.AX was created on 2014-10-10 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Corporate Fixed Interest Index Fund seeks to track the return of the Bloomberg AusBond Credit 0+ Yr Index before taking into account fees, expenses and tax. |
Top 3 holdings | HDFC Bank Ltd (12.63 %) ICICI Bank Ltd (8.53 %) Reliance Industries Ltd (7.68 %) | Kommunalbanken AS 4.25 2025-07-16 (1.09 %) CPPIB Capital Inc. 4.2 2028-05-02 (0.95 %) CPPIB Capital Inc. 4.45 2027-09-01 (0.95 %) |
Top 3 industries | Financials (47.33 %) Information Technology (18.23 %) Energy (13.47 %) | |
Top 3 countries | India (100.00 %) | |
Management fee | 0.69 % | 0.29 % |
Key Summary
NDIA | VACF | |
---|---|---|
Issuer | ETFS | Vanguard |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Bloomberg AusBond Credit (0+Y) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.29 % |
Price | $78.55 | $51.30 |
Size | $192.137 million | $1.575 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 2.08 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 25/05/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | VACF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 323 | 8 |
Median incremental investment | $919.47 | $2,493.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.05 | $3,206.25 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NDIA | VACF | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | VACF |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |