Compare AU
Compare NDIA vs. RBTZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the India Nifty 50 Large-Caps (NDIA) and the BetaShares Global Robotics and Artificial Intelligence ETF (RBTZ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | RBTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 416 |
Median incremental investment | $910.61 | $793.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,409.32 | $1,500.00 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | RBTZ | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | RBTZ.AX was created on 2018-09-12 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. RBTZ.AX aims to track the performance of an index (before fees and expenses) that includes global companies involved in the production or use of robotics and artificial intelligence (A.l.) products and services. |
Top 3 holdings | HDFC Bank Ltd (12.78 %) ICICI Bank Ltd (8.46 %) Reliance Industries Ltd (7.84 %) | NVIDIA CORP (12.43 %) ABB LTD (9.74 %) INTUITIVE SURGICAL INC (8.84 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | Other (57.27 %) Information Technology (27.35 %) Health Care (9.40 %) |
Top 3 countries | India (100.00 %) | United States (47.60 %) Japan (30.01 %) Switzerland (11.60 %) |
Management fee | 0.69 % | 0.57 % |
Key Summary
NDIA | RBTZ | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Indxx Global Robotics & Artificial Intelligence Thematic Index |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.57 % |
Price | $77.72 | $15.00 |
Size | $179.663 million | $278.291 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 2.81 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 14/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | RBTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 416 |
Median incremental investment | $910.61 | $793.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,409.32 | $1,500.00 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | RBTZ | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | RBTZ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |