Compare AU
Compare NDIA vs. HYGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the India Nifty 50 Large-Caps (NDIA) and the Hyperion Gbl Growth Companies Fund (Managed Fund) (HYGG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | HYGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 49 |
Median incremental investment | $910.61 | $1,005.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,433.19 | $7,048.02 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | HYGG | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | HYGG.AX was created on 2014-06-01 by Hyperion. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to achieve long-term returns above the benchmark, and minimise the risk of permanent capital loss |
Top 3 holdings | HDFC Bank Ltd (12.50 %) ICICI Bank Ltd (8.41 %) Reliance Industries Ltd (8.04 %) | Tesla Inc (12.11 %) ServiceNow Inc (9.48 %) Amazon.com Inc (9.34 %) |
Top 3 industries | Financials (46.99 %) Information Technology (17.75 %) Energy (14.08 %) | Information Technology (36.34 %) Consumer Discretionary (28.41 %) Communication Services (16.43 %) |
Top 3 countries | India (100.00 %) | United States (87.99 %) Netherlands (6.45 %) France (5.56 %) |
Management fee | 0.69 % | 0.7 % |
Key Summary
NDIA | HYGG | |
---|---|---|
Issuer | ETFS | Hyperion |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | MSCI World Index |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.7 % |
Price | $78.19 | $6.91 |
Size | $179.663 million | N/A |
10Y return | N/A | 534.06 % |
Annual distribution yield (5Y) | 1.69 % | - % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 21/03/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | HYGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 321 | 49 |
Median incremental investment | $910.61 | $1,005.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,433.19 | $7,048.02 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | HYGG | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | HYGG |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |