Back
Compare AU
Compare NDIA vs. CUIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the CB Glbl Infrastructure Value Active ETF (CUIV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | CUIV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 369 | 1 |
Median incremental investment | $950.10 | $69,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,184.84 | $69,024.15 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | CUIV | |
|---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | CUIV.AX was created on 2025-04-14 by ClearBridge. The fund's investment portfolio concentrates primarily on theme equity. The investment objective of the Fund is to provide investors with regular and stable income comprised of dividends, distributions and interest received plus capital growth from a portfolio of global infrastructure securities without any hedging of the Funds . |
Top 3 holdings | HDFC Bank Ltd (10.71 %) Reliance Industries Ltd (8.77 %) ICICI Bank Ltd (8.19 %) | Entergy Corp (5.08 %) Severn Trent PLC (5.01 %) Ferrovial SE (4.65 %) |
Top 3 industries | Financials (50.58 %) Energy (14.90 %) Information Technology (13.29 %) | Utilities (60.06 %) Industrials (31.50 %) Energy (8.44 %) |
Top 3 countries | India (100.00 %) | United States (41.50 %) United Kingdom of Great Britain and Northern Ireland (10.42 %) France (9.80 %) |
Management fee | 0.69 % | 1.01 % |
Key Summary
NDIA | CUIV | |
|---|---|---|
Issuer | ETFS | ClearBridge |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.69 % | 1.01 % |
Price | $60.69 | $1.425 |
Size | $178.318 million | $881.530 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.03 % | 5.84 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 13/04/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | CUIV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 369 | 1 |
Median incremental investment | $950.10 | $69,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,184.84 | $69,024.15 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | CUIV | |
|---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | CUIV |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |