Compare AU
Compare NDIA vs. CFLO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X India Nifty 50 ETF (NDIA) and the BetaShares Global Cash Flow Kings ETF (CFLO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDIA | CFLO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 323 | 10 |
Median incremental investment | $919.47 | $1,023.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.05 | $3,223.63 |
Average age group | > 35 | > 35 |
Key Summary
NDIA | CFLO | |
---|---|---|
Strategy | The Global X India Nifty 50 ETF (NDIA) seeks to track the performance of the NSE Nifty50 Index before considering fees, expenses and taxes. | CFLO.AX was created on 2023-11-14 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide an investment return that aims to track the performance of the Solactive Global exAustralia Cash Flow Kings Index. |
Top 3 holdings | HDFC Bank Ltd (12.63 %) ICICI Bank Ltd (8.53 %) Reliance Industries Ltd (7.68 %) | ALPHABET INC (4.80 %) NVIDIA CORP (4.18 %) BERKSHIRE HATHAWAY INC (3.98 %) |
Top 3 industries | Financials (47.33 %) Information Technology (18.23 %) Energy (13.47 %) | Information Technology (30.64 %) Consumer Staples (21.08 %) Health Care (17.42 %) |
Top 3 countries | India (100.00 %) | United States (73.41 %) Japan (8.36 %) Switzerland (3.49 %) |
Management fee | 0.69 % | 0.4 % |
Key Summary
NDIA | CFLO | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | Nifty 50 Index - INR - Benchmark TR Net | Solactive Global ex-Australia Cash Flow Kings Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.4 % |
Price | $78.55 | $18.58 |
Size | $192.137 million | $32.237 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.69 % | 0.31 % |
Market | ASX | ASX |
First listed date | 21/06/2019 | 15/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDIA | CFLO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 323 | 10 |
Median incremental investment | $919.47 | $1,023.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,435.05 | $3,223.63 |
Average age group | > 35 | > 35 |
Pros and Cons
NDIA | CFLO | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDIA | CFLO |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |