Back
Compare AU
Compare MVW vs. EMKT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Aussie Large-Caps (equal weight) (MVW) and the VanEck MSCI Multifactor Em Markets Equity ETF (EMKT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MVW | EMKT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 248 | 403 |
Median incremental investment | $845.70 | $1,297.18 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,014.28 | $5,715.90 |
Average age group | > 35 | > 35 |
Key Summary
MVW | EMKT | |
|---|---|---|
Strategy | The fund seeks to track the performance of the MVIS Australia Equal Weight Index before additional fees. | EMKT.AX was created on 2018-04-10 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. The VanEck MSCI Multifactor Emerging Markets Equity ETF (EMKT.AX) invests in a diversified portfolio of emerging markets listed securities with the aim of providing investment returns, before fees and other costs, which track the performance of the MSCI Emerging Markets Diversified MultipleFactor Index (AUD) (EMKT.AX Index). |
Top 3 holdings | Nextdc Ltd (1.97 %) Worley Ltd (1.70 %) Dyno Nobel Ltd (1.69 %) | Taiwan Semiconductor Manufacturing Co Ltd (12.72 %) Samsung Electronics Co Ltd (10.81 %) SK Hynix Inc (8.95 %) |
Top 3 industries | Materials (32.40 %) Energy (30.06 %) Consumer Staples (19.56 %) | Information Technology (48.20 %) Consumer Discretionary (13.91 %) Financials (12.98 %) |
Top 3 countries | Australia (100.00 %) | China (26.35 %) Taiwan (20.98 %) Korea (20.42 %) |
Management fee | 0.35 % | 0.69 % |
Key Summary
MVW | EMKT | |
|---|---|---|
Issuer | VanEck | VanEck |
Tracking index | MVIS Australia Equal Weight Index - AUD | MSCI Emerging Markets Diversified Multiple-Factor Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.69 % |
Price | $37.42 | $39.15 |
Size | $3.259 billion | $809.678 million |
10Y return | 57.36 % | N/A |
Annual distribution yield (5Y) | 3.74 % | 3.42 % |
Market | ASX | ASX |
First listed date | 06/03/2014 | 12/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MVW | EMKT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 248 | 403 |
Median incremental investment | $845.70 | $1,297.18 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,014.28 | $5,715.90 |
Average age group | > 35 | > 35 |
Pros and Cons
MVW | EMKT | |
|---|---|---|
Pros |
|
|
Cons |
|
|
MVW | EMKT |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |