Compare AU
Compare MVE vs. ASIA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck S&P/ASX Midcap ETF (MVE) and the BetaShares Asia Technology Tigers ETF (ASIA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MVE | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 36 | 920 |
Median incremental investment | $668.99 | $881.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,986.56 | $1,525.79 |
Average age group | > 35 | 26 - 35 |
Key Summary
MVE | ASIA | |
---|---|---|
Strategy | MVE.AX was created on 2013-10-14 by VanEck. The fund's investment portfolio concentrates primarily on mid cap equity. The Fund is designed to capture the performance of the 50 midcap companies listed on ASX having Market Capitalisation ranking from 51 to 100. | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). |
Top 3 holdings | CAR Group Ltd (4.94 %) Pro Medicus Ltd (4.29 %) REA Group Ltd (4.09 %) | KRW - KOREAN WON (0 %) TAIWAN SEMICONDUCTOR MANUFACTU (11.22 %) TENCENT HOLDINGS LTD (9.58 %) |
Top 3 industries | Communication Services (26.18 %) Information Technology (18.20 %) Materials (17.07 %) | Other (78.60 %) Communication Services (12.13 %) Consumer Discretionary (8.58 %) |
Top 3 countries | Australia (94.11 %) New Zealand (3.28 %) United States (2.61 %) | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) |
Management fee | 0.45 % | 0.67 % |
Key Summary
MVE | ASIA | |
---|---|---|
Issuer | VanEck | BetaShares |
Tracking index | S&P/ASX Midcap 50 Index - AUD | Solactive Asia Ex-Japan Technology & Internet Tigers Index |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.67 % |
Price | $41.26 | $10.21 |
Size | $307.898 million | $545.828 million |
10Y return | 109.65 % | N/A |
Annual distribution yield (5Y) | 3.49 % | 1.53 % |
Market | ASX | ASX |
First listed date | 16/10/2013 | 21/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MVE | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 36 | 920 |
Median incremental investment | $668.99 | $881.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,986.56 | $1,525.79 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
MVE | ASIA | |
---|---|---|
Pros |
|
|
Cons |
|
|
MVE | ASIA |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |