Compare AU
Compare MNRS vs. FOOD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Global Gold Miners ETF - Currency Hedged (MNRS) and the BetaShares Global Agriculture ETF - Currency Hedged (FOOD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MNRS | FOOD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 45 |
Median incremental investment | $993.50 | $992.21 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,477.00 | $957.60 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
MNRS | FOOD | |
---|---|---|
Strategy | MNRS.AX was created on 2016-07-27 by BetaShares. The fund's investment portfolio concentrates primarily on materials equity. MNRS.AX aims to track the performance of an index (before fees and expenses) that comprises the largest global gold mining companies (ex-Australia), hedged into Australian dollars. | FOOD.AX was created on 2016-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The Investment objective of the Betashares Global Agriculture Companies ETF - Currency Hedged is to provide an investment returns that aims to track the performance of the Nasdaq Global ex - Australia company hedged AUD Index. |
Top 3 holdings | CAD - CANADA DOLLAR (0 %) AUD - AUSTRALIA DOLLAR (0 %) GBP - BRITISH POUND (0 %) | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Other (92.97 %) Communication Services (34.15 %) Materials (5.16 %) | Other (82.80 %) Communication Services (33.94 %) Consumer Staples (7.05 %) |
Top 3 countries | Canada (57.86 %) United States (14.09 %) South Africa (14.06 %) | United States (50.10 %) Japan (17.48 %) Canada (8.23 %) |
Management fee | 0.57 % | 0.47 % |
Key Summary
MNRS | FOOD | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Nasdaq Global ex-Australia Gold Miners Hedged AUD Index - AUD | Nasdaq Global ex-Australia Agriculture Companies Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.47 % |
Price | $7.00 | $6.65 |
Size | $83.334 million | $69.536 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.87 % | 2.14 % |
Market | ASX | ASX |
First listed date | 29/07/2016 | 04/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MNRS | FOOD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 45 |
Median incremental investment | $993.50 | $992.21 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,477.00 | $957.60 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
MNRS | FOOD | |
---|---|---|
Pros |
|
|
Cons |
|
|
MNRS | FOOD |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |