Back
Compare AU
Compare MFOA vs. DGCE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Milford Australian Absolute Growth Complex ETF (MFOA) and the Dimensional Global Core Equity Trust Unhedged - Active ETF (DGCE). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
MFOA | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 23 |
Median incremental investment | $693.50 | $2,589.81 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $11,528.76 | $3,223.36 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
MFOA | DGCE | |
|---|---|---|
Strategy | MFOA.AX was created on 2023-01-16 by Milford. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund targets absolute returns with an annualised return objective of 5% above the RBA cash rate while seeking to preserve investor capital over rolling three year periods (net of fees). | DGCE.AX was created on 2006-12-05 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide long-term capital growth by gaining exposure to a diversified portfolio of securities associated with approved developed markets (excluding Australia), with increased emphasis on higher expected return securities relative to a Market Capitalisation Weighted portfolio. |
Top 3 holdings | ANZ Group Holdings Ltd (3.43 %) National Australia Bank Ltd (3.19 %) Westpac Banking Corp (3.16 %) | NVIDIA Corp (4.33 %) Apple Inc (3.77 %) Microsoft Corp (2.79 %) |
Top 3 industries | Other (70.40 %) Materials (13.15 %) Health Care (11.52 %) | Information Technology (62.57 %) Communication Services (13.21 %) Consumer Discretionary (11.87 %) |
Top 3 countries | Australia (83.13 %) United States (9.91 %) New Zealand (4.73 %) | United States (72.57 %) Japan (6.46 %) Canada (3.58 %) |
Management fee | 0 % | 0.36 % |
Key Summary
MFOA | DGCE | |
|---|---|---|
Issuer | Milford | Dimensional |
Tracking index | RBA Cash Rate - AUD - Benchmark TR Gross | |
Asset class | ETF | ETF |
Management fee | 0 % | 0.36 % |
Price | $11.41 | $28.42 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.09 % | 2.42 % |
Market | ASX | ASX |
First listed date | 15/01/2023 | 12/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MFOA | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 23 |
Median incremental investment | $693.50 | $2,589.81 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $11,528.76 | $3,223.36 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
MFOA | DGCE | |
|---|---|---|
Pros |
|
|
Cons |
|
|
MFOA | DGCE |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower distribution yield | Higher distribution yield |