Compare AU
Compare MCGG vs. DAOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are MCGG and DAOR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
MCGG | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 1 |
Median incremental investment | $769.85 | $3,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,090.47 | $9,207.45 |
Average age group | > 35 | > 35 |
Key Summary
MCGG | DAOR | |
---|---|---|
Strategy | MCGG.AX was created on 2022-02-03 by Munro. The fund's investment portfolio concentrates primarily on total market equity. To maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia. | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. |
Top 3 holdings | Munro Concentrated Global Growth Active ETF (100 %) | Aoris Int Fund (Class D) (Hedged) Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.7 % | 1.15 % |
Key Summary
MCGG | DAOR | |
---|---|---|
Issuer | Munro | AORIS |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.7 % | 1.15 % |
Price | $15.53 | $1.85 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 1.62 % | - % |
Market | ASX | ASX |
First listed date | 02/02/2022 | 30/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MCGG | DAOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 1 |
Median incremental investment | $769.85 | $3,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,090.47 | $9,207.45 |
Average age group | > 35 | > 35 |
Pros and Cons
MCGG | DAOR | |
---|---|---|
Pros |
| |
Cons |
|
MCGG | DAOR |
---|---|
Lower management fee | Higher management fee |
Higher distribution yield | Lower distribution yield |