Compare AU
Compare MCGG vs. ASIA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are MCGG and ASIA. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
MCGG | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 925 |
Median incremental investment | $769.85 | $890.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,090.47 | $1,575.90 |
Average age group | > 35 | 26 - 35 |
Key Summary
MCGG | ASIA | |
---|---|---|
Strategy | MCGG.AX was created on 2022-02-03 by Munro. The fund's investment portfolio concentrates primarily on total market equity. To maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia. | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). |
Top 3 holdings | Munro Concentrated Global Growth Active ETF (100 %) | KRW - KOREAN WON (0 %) TAIWAN SEMICONDUCTOR MANUFACTU (11.26 %) TENCENT HOLDINGS LTD (9.89 %) |
Top 3 industries | Other (78.88 %) Communication Services (11.87 %) Consumer Discretionary (8.53 %) | |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.7 % | 0.67 % |
Key Summary
MCGG | ASIA | |
---|---|---|
Issuer | Munro | BetaShares |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | |
Asset class | ETF | ETF |
Management fee | 0.7 % | 0.67 % |
Price | $15.53 | $10.30 |
Size | N/A | $560.264 million |
10Y return | N/A | N/A |
Annual dividend/โdistribution yield (5Y) | 1.62 % | 1.53 % |
Market | ASX | ASX |
First listed date | 02/02/2022 | 21/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
MCGG | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 925 |
Median incremental investment | $769.85 | $890.71 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,090.47 | $1,575.90 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
MCGG | ASIA | |
---|---|---|
Pros |
|
|
Cons |
|
|
MCGG | ASIA |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |