Compare AU
Compare LNAS vs. RCAP
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
LNAS | RCAP | |
---|---|---|
United States | 97.15 % | 60.84 % |
Netherlands | 0.92 % | |
Brazil | 0.69 % | |
United Kingdom of Great Britain and Northern Ireland | 0.66 % | 11.25 % |
China | 0.59 % | |
France | 6.53 % | |
Australia | 5.80 % | |
Canada | 4.08 % | |
Germany | 3.79 % | |
Japan | 3.15 % | |
Hong Kong | 2.99 % | |
Belgium | 1.01 % | |
Mexico | 0.56 % |
Industry Exposure
LNAS | RCAP | |
---|---|---|
Real Estate | 100.00 % |