Back
Compare AU
Compare LEND vs. WDMF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck Glbl Listed Private Credit (Aud Hedged) ETF (LEND) and the Edge MSCI World Multifactor (WDMF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
LEND | WDMF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 26 | 3 |
Median incremental investment | $1,233.00 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,977.72 | $13,191.12 |
Average age group | > 35 | 26 - 35 |
Key Summary
LEND | WDMF | |
|---|---|---|
Strategy | LEND.AX was created on 2024-01-31 by VanEck. The fund's investment portfolio concentrates primarily on broad credit fixed income. The Fund aims to provide investment returns before fees and other costs which track the performance of its Reference Index in Australian dollars. The Fund does not necessarily aim to perfectly replicate the Reference Index on a one-to-one basis. | WDMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | Main Street Capital Corp (8.18 %) Hercules Capital Inc (7.93 %) Golub Capital BDC Inc (7.90 %) | NVIDIA CORP (5.36 %) MICROSOFT CORP (4.71 %) APPLE INC (4.17 %) |
Top 3 industries | Information Technology (27.38 %) Financials (17.73 %) Consumer Discretionary (11.84 %) | |
Top 3 countries | United States (68.87 %) Japan (7.42 %) Canada (2.86 %) | |
Management fee | 0.65 % | 0.35 % |
Key Summary
LEND | WDMF | |
|---|---|---|
Issuer | VanEck | iShares |
Tracking index | MSCI World Diversified Multiple-Factor (AUD) Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.65 % | 0.35 % |
Price | $16.76 | $53.19 |
Size | $242.925 million | $169.723 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 6.52 % | 4.98 % |
Market | ASX | ASX |
First listed date | 01/02/2024 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
LEND | WDMF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 26 | 3 |
Median incremental investment | $1,233.00 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,977.72 | $13,191.12 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
LEND | WDMF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
LEND | WDMF |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |