Back
Compare AU
Compare LEND vs. DAOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck Glbl Listed Private Credit (Aud Hedged) ETF (LEND) and the Aoris Int Fund (Class D) (Hedged) Active ETF (DAOR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
LEND | DAOR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 26 | 1 |
Median incremental investment | $1,233.00 | $3,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $4,977.72 | $11,538.45 |
Average age group | > 35 | > 35 |
Key Summary
LEND | DAOR | |
|---|---|---|
Strategy | LEND.AX was created on 2024-01-31 by VanEck. The fund's investment portfolio concentrates primarily on broad credit fixed income. The Fund aims to provide investment returns before fees and other costs which track the performance of its Reference Index in Australian dollars. The Fund does not necessarily aim to perfectly replicate the Reference Index on a one-to-one basis. | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. |
Top 3 holdings | Main Street Capital Corp (8.18 %) Hercules Capital Inc (7.93 %) Golub Capital BDC Inc (7.90 %) | Microsoft Corp (9.75 %) Halma PLC (9.54 %) Amphenol Corp Class A (8.50 %) |
Top 3 industries | Information Technology (42.85 %) Industrials (35.80 %) Financials (11.06 %) | |
Top 3 countries | ||
Management fee | 0.65 % | 1.15 % |
Key Summary
LEND | DAOR | |
|---|---|---|
Issuer | VanEck | AORIS |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.65 % | 1.15 % |
Price | $16.71 | $1.915 |
Size | $242.925 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 6.52 % | 0.00 % |
Market | ASX | ASX |
First listed date | 01/02/2024 | 30/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
LEND | DAOR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 26 | 1 |
Median incremental investment | $1,233.00 | $3,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $4,977.72 | $11,538.45 |
Average age group | > 35 | > 35 |
Pros and Cons
LEND | DAOR | |
|---|---|---|
Pros |
| |
Cons |
|
LEND | DAOR |
|---|---|
Lower management fee | Higher management fee |
Higher distribution yield | Lower distribution yield |