Compare AU
Compare JPHQ vs. HGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
JPHQ | HGBL | |
---|---|---|
United States | 97.22 % | 71.69 % |
Netherlands | 1.57 % | 1.43 % |
Brazil | 0.79 % | 0.12 % |
Singapore | 0.41 % | 0.44 % |
Japan | 6.93 % | |
United Kingdom of Great Britain and Northern Ireland | 3.99 % | |
Canada | 3.12 % | |
Switzerland | 2.69 % | |
France | 2.41 % | |
Germany | 2.10 % | |
Denmark | 0.96 % | |
Sweden | 0.92 % | |
Spain | 0.69 % | |
Italy | 0.68 % | |
Hong Kong | 0.45 % | |
Finland | 0.27 % | |
Belgium | 0.23 % | |
Norway | 0.20 % | |
Israel | 0.19 % | |
Ireland | 0.10 % | |
Poland | 0.10 % | |
New Zealand | 0.09 % | |
Austria | 0.07 % | |
China | 0.06 % | |
Portugal | 0.05 % |
Industry Exposure
Key differences
β’
JPHQ is only exposed to . Comparatively, HGBL is most exposed to Other (28.27 %), Information Technology (24.25 %), and Financials (8.94 %).
JPHQ | HGBL | |
---|---|---|
Other | 28.27 % | |
Information Technology | 24.25 % | |
Financials | 8.94 % | |
Consumer Discretionary | 8.49 % | |
Health Care | 7.60 % | |
Industrials | 5.83 % | |
Communication Services | 5.77 % | |
Consumer Staples | 4.09 % | |
Energy | 2.30 % | |
Utilities | 1.63 % | |
Real Estate | 1.46 % | |
Materials | 1.37 % |