Compare AU
Compare JEPI vs. RINC
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
JEPI | RINC | |
---|---|---|
United States | 97.04 % | 6.44 % |
Netherlands | 2.05 % | |
Singapore | 0.47 % | 1.09 % |
Switzerland | 0.44 % | |
Australia | 67.74 % | |
New Zealand | 11.82 % | |
Canada | 4.67 % | |
Hong Kong | 2.46 % | |
China | 2.45 % | |
Spain | 1.72 % | |
United Kingdom of Great Britain and Northern Ireland | 1.61 % |
Industry Exposure
JEPI | RINC |
---|