Back
Compare AU
Compare IVE vs. ROBO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
IVE | ROBO | |
|---|---|---|
Japan | 22.34 % | 20.62 % |
United Kingdom of Great Britain and Northern Ireland | 14.41 % | 1.20 % |
Germany | 9.65 % | 9.23 % |
Switzerland | 9.61 % | 2.82 % |
France | 9.57 % | 1.25 % |
Australia | 6.34 % | |
Netherlands | 5.94 % | |
Spain | 3.77 % | |
Sweden | 3.53 % | 2.32 % |
Italy | 3.00 % | |
Singapore | 2.08 % | |
Denmark | 1.95 % | |
Hong Kong | 1.77 % | |
United States | 1.45 % | 41.45 % |
Israel | 0.88 % | |
Finland | 0.88 % | 1.23 % |
Belgium | 0.85 % | |
Norway | 0.57 % | 1.49 % |
Ireland | 0.48 % | |
Austria | 0.28 % | |
Portugal | 0.18 % | |
New Zealand | 0.17 % | |
China | 0.14 % | 5.23 % |
Malaysia | 0.06 % | |
Mexico | 0.05 % | |
Poland | 0.02 % | |
Taiwan | 8.52 % | |
Canada | 2.90 % | |
Korea | 1.74 % |
Industry Exposure
Key differences
β’
The most popular industries that IVE is exposed to are Other (99.86 %), and Communication Services (0.14 %). Comparatively, ROBO is most exposed to Industrials (52.46 %), Information Technology (47.54 %), and Consumer Staples (15.08 %).
IVE | ROBO | |
|---|---|---|
Other | 99.86 % | |
Communication Services | 0.14 % | |
Industrials | 52.46 % | |
Information Technology | 47.54 % | |
Consumer Staples | 15.08 % | |
Health Care | 9.30 % |