Back
Compare AU
Compare IOZ vs. DVDY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Core S&P/ASX 200 ETF (IOZ) and the VanEck Morningstar Australian Moat Income ETF (DVDY). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IOZ | DVDY | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 908 | 52 |
Median incremental investment | $1,000.00 | $654.83 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,675.30 | $956.57 |
Average age group | 26 - 35 | > 35 |
Key Summary
IOZ | DVDY | |
|---|---|---|
Strategy | The fund seeks to track the performance of the S&P/ASX 200 Accumulation Index before considering fees, expenses, and taxes. The index consists of the 200 largest Australian securities listed on the ASX. | DVDY.AX was created on 2020-09-07 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 36.14m in AUM and 26 holdings. The Fund aims to provide investment returns before fees and other costs which track the performance of the Reference Index in Australian dollars. |
Top 3 holdings | COMMONWEALTH BANK OF AUSTRALIA (10.63 %) BHP GROUP LTD (7.83 %) WESTPAC BANKING CORPORATION CORP (4.90 %) | Charter Hall Group (5.21 %) Nick Scali Ltd (4.94 %) APA Group (4.59 %) |
Top 3 industries | Financials (33.09 %) Materials (17.71 %) Health Care (8.35 %) | Consumer Discretionary (29.55 %) Financials (20.59 %) Health Care (19.39 %) |
Top 3 countries | Australia (94.85 %) United States (3.08 %) New Zealand (1.58 %) | Australia (100.00 %) |
Management fee | 0.05 % | 0.35 % |
Key Summary
IOZ | DVDY | |
|---|---|---|
Issuer | iShares | VanEck |
Tracking index | S&P ASX 200 | Morningstar Australia Dividend Yield Focus Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.05 % | 0.35 % |
Price | $34.50 | $21.84 |
Size | $7.708 billion | $36.133 million |
10Y return | 63.04 % | N/A |
Annual distribution yield (5Y) | 3.96 % | 4.09 % |
Market | ASX | ASX |
First listed date | 09/12/2010 | 09/09/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IOZ | DVDY | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 908 | 52 |
Median incremental investment | $1,000.00 | $654.83 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,675.30 | $956.57 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IOZ | DVDY | |
|---|---|---|
Pros |
|
|
Cons |
|
|
IOZ | DVDY |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |