Compare AU
Compare IOO vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Global 100 ETF (IOO) and the Vanguard Global Value Equity Active ETF (VVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IOO | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 916 | 47 |
Median incremental investment | $1,005.04 | $2,030.75 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,499.76 | $8,593.28 |
Average age group | 26 - 35 | > 35 |
Key Summary
IOO | VVLU | |
---|---|---|
Strategy | The iShares Global 100 ETF seeks to track the performance of the S&P Global 100 Index. It consists of 100 large-cap global equities. | VVLU.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard Global Value Equity Active ETF (Managed Fund) seeks to provide long term capital appreciation through an active management approach that invests in global equity securities demonstrating value characteristics |
Top 3 holdings | Microsoft Corporation (12.34 %) Apple, Inc. (10.21 %) NVIDIA Corporation (9.04 %) | Comcast Corp. Class A (0.72 %) Verizon Communications Inc. (0.62 %) General Motors Co. (0.59 %) |
Top 3 industries | Other (99.97 %) Communication Services (0.03 %) | Financials (30.07 %) Energy (14.49 %) Industrials (11.98 %) |
Top 3 countries | United States (99.99 %) | United States (68.77 %) Japan (6.48 %) United Kingdom of Great Britain and Northern Ireland (4.51 %) |
Management fee | 0.4 % | 0.28 % |
Key Summary
IOO | VVLU | |
---|---|---|
Issuer | iShares | Vanguard |
Tracking index | S&P Global 100 Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.28 % |
Price | $161.49 | $75.32 |
Size | $4.473 billion | N/A |
10Y return | 258.59 % | N/A |
Annual distribution yield (5Y) | 1.54 % | 4.13 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IOO | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 916 | 47 |
Median incremental investment | $1,005.04 | $2,030.75 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,499.76 | $8,593.28 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IOO | VVLU | |
---|---|---|
Pros |
|
|
Cons |
|
|
IOO | VVLU |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |