Compare AU
Compare IJH vs. VEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares S&P Mid-Cap ETF (IJH) and the Vanguard All-World Ex-US Shares Index ETF (VEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IJH | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 33 | 2,284 |
Median incremental investment | $1,036.42 | $1,200.91 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $3,470.01 | $4,243.96 |
Average age group | > 35 | > 35 |
Key Summary
IJH | VEU | |
---|---|---|
Strategy | IJH.AX was created on 2000-05-22 by iShares. The fund's investment portfolio concentrates primarily on mid cap equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of midcapitalisation US equities. | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. |
Top 3 holdings | USD CASH (0.33 %) USD/AUD (0.00 %) AUD CASH (-0.30 %) | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) |
Top 3 industries | Other (99.67 %) Communication Services (0.00 %) | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) |
Top 3 countries | United States (98.41 %) United Kingdom of Great Britain and Northern Ireland (0.60 %) Canada (0.54 %) | Japan (15.79 %) United Kingdom of Great Britain and Northern Ireland (8.85 %) China (8.33 %) |
Management fee | 0.07 % | 0.08 % |
Key Summary
IJH | VEU | |
---|---|---|
Issuer | iShares | Vanguard |
Tracking index | S&P MidCap 400 Index - AUD | FTSE All-World ex US Index |
Asset class | ETF | ETF |
Management fee | 0.07 % | 0.08 % |
Price | $50.29 | $92.26 |
Size | $449.503 million | $18.195 million |
10Y return | 177.72 % | 57.74 % |
Annual distribution yield (5Y) | 8.31 % | 2.47 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 08/05/2009 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IJH | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 33 | 2,284 |
Median incremental investment | $1,036.42 | $1,200.91 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $3,470.01 | $4,243.96 |
Average age group | > 35 | > 35 |
Pros and Cons
IJH | VEU | |
---|---|---|
Pros |
|
|
Cons |
|
|
IJH | VEU |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |