Compare AU
Compare IJH vs. RGB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P US 400 Mid-Caps (IJH) and the Russell Investments Australian Government Bond ETF (RGB). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IJH | RGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 33 | 1 |
Median incremental investment | $1,026.46 | $643.50 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $3,567.30 | $0 |
Average age group | > 35 | N/A |
Key Summary
IJH | RGB | |
---|---|---|
Strategy | IJH.AX was created on 2000-05-22 by iShares. The fund's investment portfolio concentrates primarily on mid cap equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of midcapitalisation US equities. | RGB.AX was created on 2012-03-08 by Russell. The fund's investment portfolio concentrates primarily on investment grade fixed income. To aim to provide a total return before costs and tax, in line with the DBIQ 5-10 year Australian Government Bond Index over the long term. |
Top 3 holdings | USD CASH (0.25 %) AUD CASH (0.03 %) USD/AUD (0.00 %) | Australia (Commonwealth of) 4.25% (10.06 %) Australia (Commonwealth of) 4.5% (10.06 %) Australia (Commonwealth of) 3.5% (10.04 %) |
Top 3 industries | Other (99.67 %) Communication Services (0.00 %) | |
Top 3 countries | United States (98.41 %) United Kingdom of Great Britain and Northern Ireland (0.60 %) Canada (0.54 %) | |
Management fee | 0.07 % | 0.24 % |
Key Summary
IJH | RGB | |
---|---|---|
Issuer | iShares | Russell |
Tracking index | S&P MidCap 400 Index - AUD | DBIQ 5-10 year Australian Government Bond Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.07 % | 0.24 % |
Price | $51.70 | $19.03 |
Size | $438.097 million | $214.703 million |
10Y return | 201.92 % | -11.12 % |
Annual distribution yield (5Y) | 8.31 % | 2.25 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 13/03/2012 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IJH | RGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 33 | 1 |
Median incremental investment | $1,026.46 | $643.50 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $3,567.30 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
IJH | RGB | |
---|---|---|
Pros |
| |
Cons |
|
IJH | RGB |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |