Compare AU
Compare IIND vs. VEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares India Quality ETF. (IIND) and the Vanguard All-World Ex-US Shares Index ETF (VEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IIND | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 146 | 2,277 |
Median incremental investment | $1,000.00 | $1,202.22 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,219.54 | $4,215.90 |
Average age group | > 35 | > 35 |
Key Summary
IIND | VEU | |
---|---|---|
Strategy | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. |
Top 3 holdings | INFOSYS LTD (6.39 %) AXIS BANK LTD (5.56 %) TATA CONSULTANCY SERVICES LTD (5.34 %) | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) |
Top 3 industries | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) |
Top 3 countries | Japan (15.79 %) United Kingdom of Great Britain and Northern Ireland (8.85 %) China (8.33 %) | |
Management fee | 0.8 % | 0.08 % |
Key Summary
IIND | VEU | |
---|---|---|
Issuer | BetaShares | Vanguard |
Tracking index | Solactive India Quality Select Index - INR | FTSE All-World ex US Index |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.08 % |
Price | $12.06 | $92.04 |
Size | $226.228 million | $17.751 million |
10Y return | N/A | 59.43 % |
Annual distribution yield (5Y) | 2.27 % | 2.47 % |
Market | ASX | ASX |
First listed date | 06/08/2019 | 08/05/2009 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IIND | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 146 | 2,277 |
Median incremental investment | $1,000.00 | $1,202.22 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,219.54 | $4,215.90 |
Average age group | > 35 | > 35 |
Pros and Cons
IIND | VEU | |
---|---|---|
Pros |
|
|
Cons |
|
|
IIND | VEU |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |