Compare AU
Compare IIND vs. T3MP
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares India Quality ETF. (IIND) and the Jpmorgan Climate Chg Sol Active ETF (Managed Fund) (T3MP). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IIND | T3MP | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 145 | 1 |
Median incremental investment | $1,000.00 | $567.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,371.20 | $560.70 |
Average age group | > 35 | < 26 |
Key Summary
IIND | T3MP | |
---|---|---|
Strategy | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. | T3MP.AX was created on 2022-11-28 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to achieve a return through investing in equity securities of companies with exposure to the theme of climate change solutions. |
Top 3 holdings | AUD - Australia Dollar (0 %) INFOSYS LTD (7.30 %) TATA CONSULTANCY SERVICES LTD (5.48 %) | Trane Technologies PLC Class A (4.75 %) Quanta Services Inc (4.49 %) Hitachi Ltd (4.43 %) |
Top 3 industries | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) | Industrials (73.12 %) Utilities (26.88 %) Consumer Discretionary (9.68 %) |
Top 3 countries | India (100.00 %) | United States (41.52 %) France (12.60 %) Japan (7.95 %) |
Management fee | 0.8 % | 0.55 % |
Key Summary
IIND | T3MP | |
---|---|---|
Issuer | BetaShares | JPMorgan |
Tracking index | Solactive India Quality Select Index - INR | MSCI All Country World Index - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.55 % |
Price | $12.35 | $62.30 |
Size | $236.391 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.27 % | 0.34 % |
Market | ASX | ASX |
First listed date | 06/08/2019 | 08/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IIND | T3MP | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 145 | 1 |
Median incremental investment | $1,000.00 | $567.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,371.20 | $560.70 |
Average age group | > 35 | < 26 |
Pros and Cons
IIND | T3MP | |
---|---|---|
Pros |
|
|
Cons |
|
|
IIND | T3MP |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |