Compare AU
Compare IIND vs. GROW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are IIND and GROW. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
IIND | GROW | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 145 | 0 |
Median incremental investment | $1,000.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,371.20 | $0 |
Average age group | > 35 | N/A |
Key Summary
IIND | GROW | |
---|---|---|
Strategy | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim |
Top 3 holdings | AUD - Australia Dollar (0 %) INFOSYS LTD (7.30 %) TATA CONSULTANCY SERVICES LTD (5.48 %) | Schroder Real Return Active ETF (100 %) |
Top 3 industries | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) | |
Top 3 countries | India (100.00 %) | United States (51.79 %) Australia (19.91 %) Japan (8.50 %) |
Management fee | 0.8 % | 0.84 % |
Key Summary
IIND | GROW | |
---|---|---|
Issuer | BetaShares | Schroder |
Tracking index | Solactive India Quality Select Index - INR | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.84 % |
Price | $12.35 | $3.79 |
Size | $236.391 million | $57.346 million |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 2.27 % | 3.83 % |
Market | ASX | ASX |
First listed date | 06/08/2019 | 16/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IIND | GROW | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 145 | 0 |
Median incremental investment | $1,000.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,371.20 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
IIND | GROW | |
---|---|---|
Pros |
|
|
Cons |
|
|
IIND | GROW |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |