Compare AU
Compare IIND vs. A200
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares India Quality ETF. (IIND) and the BetaShares Australia 200 ETF (A200). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IIND | A200 | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 148 | 4,875 |
Median incremental investment | $1,000.00 | $1,077.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,125.28 | $3,657.68 |
Average age group | > 35 | 26 - 35 |
Key Summary
IIND | A200 | |
---|---|---|
Strategy | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. | BetaShares Australia 200 ETF (ASX: A200) seeks to track the performance of the Solactive Australia 200 index before account fees, expenses, and taxes. The index tracks the largest 200 companies on the Australian Securities Exchange (ASX). |
Top 3 holdings | INFOSYS LTD (6.39 %) AXIS BANK LTD (5.56 %) TATA CONSULTANCY SERVICES LTD (5.34 %) | COMMONWEALTH BANK OF AUSTRALIA (10.75 %) BHP GROUP LTD (8.22 %) CSL LTD (5.45 %) |
Top 3 industries | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) | Financials (33.72 %) Materials (18.17 %) Health Care (8.79 %) |
Top 3 countries | Australia (95.07 %) United States (3.04 %) New Zealand (1.41 %) | |
Management fee | 0.8 % | 0.04 % |
Key Summary
IIND | A200 | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive India Quality Select Index - INR | Solactive Australia 200 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.04 % |
Price | $11.84 | $140.68 |
Size | $228.947 million | $6.134 billion |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.27 % | 5.25 % |
Market | ASX | ASX |
First listed date | 06/08/2019 | 08/05/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IIND | A200 | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 148 | 4,875 |
Median incremental investment | $1,000.00 | $1,077.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,125.28 | $3,657.68 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
IIND | A200 | |
---|---|---|
Pros |
|
|
Cons |
|
|
IIND | A200 |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |