Compare AU
Compare IHOO vs. DZZF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P Global 100 Multi-nationals (AUD Hedged) (IHOO) and the BetaShares Ethical Diversified High Growth (DZZF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IHOO | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 405 |
Median incremental investment | $1,015.02 | $1,044.04 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $7,680.94 | $2,820.60 |
Average age group | > 35 | 26 - 35 |
Key Summary
IHOO | DZZF | |
---|---|---|
Strategy | IHOO.AX was created on 2014-12-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to provide investors with the performance of the S&P Global 100 Hedged AUD Index, before fees and expenses. The index is designed to measure the AUD hedged performance of 100 multi-national, blue chip companies of major importance in global equity markets | The fund aims to track the weighted average performance of the underlying ETFs like FAIR and ETHI before considering additional fees, expenses, and taxes. |
Top 3 holdings | APPLE INC (12.53 %) NVIDIA CORP (11.90 %) MICROSOFT CORP (10.90 %) | BETASHARES GLOBAL SUSTAINABILI (39.03 %) BETASHARES AUSTRALIAN SUSTAINA (33.61 %) BETASHARES GLOBAL SUSTAINABILI (16.81 %) |
Top 3 industries | Information Technology (41.20 %) Health Care (10.04 %) Consumer Discretionary (9.13 %) | Other (99.77 %) Communication Services (0.23 %) |
Top 3 countries | United States (81.06 %) United Kingdom of Great Britain and Northern Ireland (4.32 %) Switzerland (3.26 %) | United States (49.43 %) Australia (33.87 %) Japan (4.93 %) |
Management fee | 0.43 % | 0.39 % |
Key Summary
IHOO | DZZF | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | S&P Global 100 Hedged to AUD Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.43 % | 0.39 % |
Price | $187.34 | $31.34 |
Size | $504.708 million | $100.315 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 5.07 % | 3.70 % |
Market | ASX | ASX |
First listed date | 18/12/2014 | 12/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IHOO | DZZF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 405 |
Median incremental investment | $1,015.02 | $1,044.04 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $7,680.94 | $2,820.60 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
IHOO | DZZF | |
---|---|---|
Pros |
|
|
Cons |
|
|
IHOO | DZZF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |