Back
Compare AU
Compare IEU vs. VDAL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Europe ETF (IEU) and the Vanguard Diversified All Growth Index ETF (VDAL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEU | VDAL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 143 | 190 |
Median incremental investment | $1,092.40 | $1,113.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,313.12 | $2,255.94 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
IEU | VDAL | |
|---|---|---|
Strategy | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets | VDAL.AX was created on 2025-03-04 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. Vanguard Diversified All Growth Index ETF seeks to track the weighted average return of the various indices of the Underlying Funds in which it invests, in proportion to the Strategic Asset Allocation, before taking into account fees, expenses and tax. |
Top 3 holdings | ISHARES EUROPE ETF TRUST (99.97 %) AUD CASH (0.12 %) USD/AUD (0.00 %) | Vanguard Australian Shares ETF (35.50 %) Vanguard MSCI Intl ETF (26.70 %) Vanguard MSCI Intl (Hdg) ETF (15.80 %) |
Top 3 industries | Other (99.93 %) Communication Services (0.07 %) | |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.55 %) Switzerland (14.59 %) Germany (14.45 %) | United States (40.42 %) Australia (38.39 %) Japan (3.50 %) |
Management fee | 0.59 % | 0.27 % |
Key Summary
IEU | VDAL | |
|---|---|---|
Issuer | iShares | Vanguard |
Tracking index | S&P Europe 350 Index - AUD | 40% S&P/ASX 300 Index - 29.5% MSCI World ex-Australia Index - 18% MSCI World ex-Australia Index - 7% MSCI World ex-Australia Small Cap Index - 5.5% MSCI Emerging Markets Index - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.27 % |
Price | $94.59 | $53.61 |
Size | $897.196 million | N/A |
10Y return | 83.78 % | N/A |
Annual distribution yield (5Y) | 2.62 % | 1.51 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 04/03/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEU | VDAL | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 143 | 190 |
Median incremental investment | $1,092.40 | $1,113.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,313.12 | $2,255.94 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
IEU | VDAL | |
|---|---|---|
Pros |
|
|
Cons |
|
|
IEU | VDAL |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |