Compare AU
Compare IEU vs. MOAT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Europe ETF (IEU) and the VanEck Morningstar Wide Moat ETF (MOAT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEU | MOAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 87 | 549 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,083.80 | $3,732.30 |
Average age group | 26 - 35 | > 35 |
Key Summary
IEU | MOAT | |
---|---|---|
Strategy | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets | The key objective of the MOAT fund is to track the performance of the Morningstar Wide Moat Focus NR AUD Index before considering any fees, expenses, and taxes. |
Top 3 holdings | ISHARES EUROPE ETF TRUST (99.98 %) AUD CASH (0.11 %) USD/AUD (0.00 %) | Huntington Ingalls Industries Inc (3.24 %) MarketAxess Holdings Inc (2.90 %) Corteva Inc (2.87 %) |
Top 3 industries | Other (99.93 %) Communication Services (0.07 %) | Industrials (31.65 %) Health Care (28.59 %) Other (23.89 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.73 %) Switzerland (16.15 %) France (15.81 %) | United States (98.74 %) Netherlands (1.26 %) |
Management fee | 0.59 % | 0.49 % |
Key Summary
IEU | MOAT | |
---|---|---|
Issuer | iShares | VanEck |
Tracking index | S&P Europe 350 Index - AUD | Morningstar Wide Moat Focus Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.49 % |
Price | $90.60 | $113.10 |
Size | $843.137 million | $892.386 million |
10Y return | 55.67 % | N/A |
Annual distribution yield (5Y) | 2.41 % | 3.59 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 26/06/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEU | MOAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 87 | 549 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,083.80 | $3,732.30 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
IEU | MOAT | |
---|---|---|
Pros |
|
|
Cons |
|
|
IEU | MOAT |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |