Compare AU
Compare IEU vs. HJZP
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
IEU | HJZP | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland | 22.73 % | 6.46 % |
Switzerland | 16.15 % | |
France | 15.81 % | |
Germany | 13.70 % | |
Netherlands | 7.77 % | |
Denmark | 5.19 % | |
Sweden | 4.70 % | |
Spain | 4.51 % | |
Italy | 4.06 % | |
Finland | 1.66 % | |
Belgium | 1.15 % | |
Norway | 0.85 % | |
United States | 0.62 % | 61.96 % |
Ireland | 0.53 % | |
Austria | 0.29 % | |
Portugal | 0.23 % | |
Australia | 23.42 % | |
Mexico | 8.16 % |
Industry Exposure
Key differences
โข
IEU has a higher allocation (99.93 %) in the Other sector than HJZP (16.15 %).
โข
The most popular industries that IEU is exposed to are Other (99.93 %), and Communication Services (0.07 %). Comparatively, HJZP is most exposed to Real Estate (100.00 %), and Other (16.15 %).
IEU | HJZP | |
---|---|---|
Other | 99.93 % | 16.15 % |
Communication Services | 0.07 % | |
Real Estate | 100.00 % |