Back
Compare AU
Compare IEU vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Europe ETF (IEU) and the Fidelity Asia Active ETF (FASI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IEU | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 139 | 6 |
Median incremental investment | $1,077.33 | $633.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,395.20 | $2,179.63 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
IEU | FASI | |
|---|---|---|
Strategy | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | ISHARES EUROPE ETF TRUST (99.97 %) AUD CASH (0.12 %) USD/AUD (0.00 %) | Tencent Holdings Ltd (12.84 %) Taiwan Semiconductor Manufacturing Co Ltd (12.13 %) Techtronic Industries Co Ltd (7.31 %) |
Top 3 industries | Other (99.93 %) Communication Services (0.07 %) | Communication Services (25.80 %) Information Technology (24.25 %) Other (15.91 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.55 %) Switzerland (14.59 %) Germany (14.45 %) | China (41.58 %) India (20.34 %) Hong Kong (17.62 %) |
Management fee | 0.59 % | 1.16 % |
Key Summary
IEU | FASI | |
|---|---|---|
Issuer | iShares | Fidelity |
Tracking index | S&P Europe 350 Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.59 % | 1.16 % |
Price | $98.34 | $11.35 |
Size | $933.658 million | $26.041 million |
10Y return | 89.77 % | N/A |
Annual distribution yield (5Y) | 2.62 % | 3.57 % |
Market | ASX | ASX |
First listed date | 10/10/2007 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IEU | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 139 | 6 |
Median incremental investment | $1,077.33 | $633.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,395.20 | $2,179.63 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
IEU | FASI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
IEU | FASI |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |