Compare AU
Compare IEU vs. BGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
IEU | BGBL | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland | 22.73 % | 3.85 % |
Switzerland | 16.15 % | 2.73 % |
France | 15.81 % | 2.44 % |
Germany | 13.70 % | 2.17 % |
Netherlands | 7.77 % | 1.31 % |
Denmark | 5.19 % | 0.84 % |
Sweden | 4.70 % | 0.95 % |
Spain | 4.51 % | 0.73 % |
Italy | 4.06 % | 0.70 % |
Finland | 1.66 % | 0.28 % |
Belgium | 1.15 % | 0.24 % |
Norway | 0.85 % | 0.18 % |
United States | 0.62 % | 71.89 % |
Ireland | 0.53 % | 0.10 % |
Austria | 0.29 % | 0.07 % |
Portugal | 0.23 % | 0.05 % |
Japan | 6.55 % | |
Canada | 3.30 % | |
Hong Kong | 0.53 % | |
Singapore | 0.47 % | |
Israel | 0.21 % | |
Brazil | 0.15 % | |
Poland | 0.10 % | |
New Zealand | 0.09 % | |
China | 0.05 % | |
Australia | 0.00 % |
Industry Exposure
Key differences
β’
IEU has a higher allocation (99.93 %) in the Other sector than BGBL (30.81 %).
β’
The most popular industries that IEU is exposed to are Other (99.93 %), and Communication Services (0.07 %). Comparatively, BGBL is most exposed to Other (30.81 %), Information Technology (22.26 %), and Financials (8.90 %).
IEU | BGBL | |
---|---|---|
Other | 99.93 % | 30.81 % |
Communication Services | 0.07 % | 5.77 % |
Information Technology | 22.26 % | |
Financials | 8.90 % | |
Consumer Discretionary | 7.60 % | |
Health Care | 7.57 % | |
Industrials | 6.00 % | |
Consumer Staples | 4.28 % | |
Energy | 2.23 % | |
Utilities | 1.72 % | |
Real Estate | 1.50 % | |
Materials | 1.36 % |