Back
Compare AU
Compare IEM vs. HEUR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
IEM | HEUR | |
|---|---|---|
China | 25.52 % | |
Taiwan | 21.12 % | |
Korea | 14.60 % | |
India | 14.05 % | |
Brazil | 4.22 % | |
South Africa | 3.73 % | |
Mexico | 1.98 % | |
Hong Kong | 1.25 % | |
Malaysia | 1.16 % | |
Indonesia | 1.12 % | |
Poland | 1.06 % | |
Thailand | 0.98 % | |
Chile | 0.59 % | |
Greece | 0.59 % | |
United States | 0.55 % | 3.35 % |
Turkey | 0.47 % | |
Philippines | 0.38 % | |
Hungary | 0.32 % | |
Peru | 0.25 % | |
Colombia | 0.18 % | |
Czechia | 0.14 % | |
Russian Federation | 0.00 % | |
Germany | 31.19 % | |
France | 26.27 % | |
Netherlands | 17.11 % | |
Spain | 11.02 % | |
Finland | 3.29 % | |
Belgium | 2.19 % | |
Italy | 2.13 % | |
Sweden | 1.21 % | |
Austria | 1.16 % | |
Ireland | 0.52 % | |
Singapore | 0.31 % | |
Portugal | 0.25 % |
Industry Exposure
Key differences
β’
IEM has a higher allocation (99.99 %) in the Other sector than HEUR (99.64 %).
β’
The most popular industries that IEM is exposed to are Other (99.99 %), Communication Services (0.01 %), and Information Technology (0.00 %). Comparatively, HEUR is most exposed to Other (99.64 %), Financials (4.65 %), and Consumer Staples (3.10 %).
IEM | HEUR | |
|---|---|---|
Other | 99.99 % | 99.64 % |
Communication Services | 0.01 % | 1.24 % |
Information Technology | 0.00 % | 0.02 % |
Financials | 4.65 % | |
Consumer Staples | 3.10 % | |
Materials | 2.23 % | |
Energy | 1.61 % | |
Utilities | 1.09 % | |
Health Care | 0.16 % | |
Industrials | 0.13 % | |
Consumer Discretionary | 0.05 % | |
Real Estate | 0.01 % |