Compare AU
Compare ICOR vs. DGGF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Core Corporate Bond ETF (ICOR) and the Betashares Ethical Diversified Growth ETF (DGGF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ICOR | DGGF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 26 |
Median incremental investment | $556.14 | $990.50 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,405.87 | $3,321.29 |
Average age group | 26 - 35 | > 35 |
Key Summary
ICOR | DGGF | |
---|---|---|
Strategy | ICOR.AX was created on 2020-05-27 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 319.78m in AUM and 306 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses. | DGGF.AX was created on 2019-12-05 by BetaShares. The fund's investment portfolio concentrates primarily on target risk asset allocation. The Fund will aim to: provide investors with a broadly diversified portfolio consistent with a growth risk-return profile, comprising investments selected according to ethical investment considerations |
Top 3 holdings | AUD CASH (1.52 %) WESTPAC BANKING CORP MTN (1.12 %) NATIONAL AUSTRALIA BANK LTD MTN RegS (0.82 %) | BETASHARES GLOBAL SUSTAINABILI (29.19 %) BETASHARES AUSTRALIAN SUSTAINA (27.70 %) BETASHARES ETHICAL AUSTRALIAN (18.26 %) |
Top 3 industries | Other (97.76 %) Communication Services (0.97 %) Utilities (0.59 %) | Other (99.70 %) Communication Services (0.30 %) |
Top 3 countries | United States (49.43 %) Australia (33.86 %) Japan (4.93 %) | |
Management fee | 0.15 % | 0.26 % |
Key Summary
ICOR | DGGF | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | Bloomberg AusBond Credit 0+ Yr Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.15 % | 0.26 % |
Price | $95.94 | $27.91 |
Size | $318.333 million | $48.497 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.50 % | 4.07 % |
Market | ASX | ASX |
First listed date | 28/05/2020 | 09/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ICOR | DGGF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 26 |
Median incremental investment | $556.14 | $990.50 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,405.87 | $3,321.29 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ICOR | DGGF | |
---|---|---|
Pros |
|
|
Cons |
|
|
ICOR | DGGF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |