Compare AU
Compare IBUY vs. JPHQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Online Retail and E-Commerce ETF (IBUY) and the Jpm Us100Q Eq Prem Inc H Active ETF (Managed Fund) (JPHQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IBUY | JPHQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 1 |
Median incremental investment | $504.29 | $1,000.00 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $933.30 | $5,362.25 |
Average age group | > 35 | 26 - 35 |
Key Summary
IBUY | JPHQ | |
---|---|---|
Strategy | IBUY.AX was created on 2022-02-14 by BetaShares. The fund's investment portfolio concentrates primarily on consumer discretionary equity. IBUY.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of the worlds leading online retailers. | JPHQ.AX was created on 2023-05-25 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to seek current income while maintaining prospects for capital appreciation. |
Top 3 holdings | NETFLIX INC (7.26 %) AMAZON.COM INC (7.22 %) BOOKING HOLDINGS INC (6.90 %) | JPMorgan Nasdaq Equity Premium Inc ETF (100.54 %) |
Top 3 industries | Consumer Discretionary (39.35 %) Other (34.07 %) Communication Services (12.09 %) | |
Top 3 countries | United States (47.12 %) China (32.18 %) Brazil (5.08 %) | United States (97.22 %) Netherlands (1.57 %) Brazil (0.79 %) |
Management fee | 0.67 % | 0.4 % |
Key Summary
IBUY | JPHQ | |
---|---|---|
Issuer | BetaShares | JPMorgan |
Tracking index | Solactive EQM Online Retail and E-Commerce Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.4 % |
Price | $15.30 | $60.25 |
Size | $3.320 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | - % | 2.40 % |
Market | ASX | ASX |
First listed date | 15/02/2022 | 24/05/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IBUY | JPHQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 1 |
Median incremental investment | $504.29 | $1,000.00 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $933.30 | $5,362.25 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
IBUY | JPHQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
IBUY | JPHQ |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |