Compare AU
Compare IBUY vs. BUGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are IBUY and BUGG. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
IBUY | BUGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 19 |
Median incremental investment | $504.29 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $933.30 | $1,228.80 |
Average age group | > 35 | > 35 |
Key Summary
IBUY | BUGG | |
---|---|---|
Strategy | IBUY.AX was created on 2022-02-14 by BetaShares. The fund's investment portfolio concentrates primarily on consumer discretionary equity. IBUY.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of the worlds leading online retailers. | N/A |
Top 3 holdings | NETFLIX INC (7.26 %) AMAZON.COM INC (7.22 %) BOOKING HOLDINGS INC (6.90 %) | Global X Cybersecurity ETF (100 %) |
Top 3 industries | Consumer Discretionary (39.35 %) Other (34.07 %) Communication Services (12.09 %) | |
Top 3 countries | United States (47.12 %) China (32.18 %) Brazil (5.08 %) | |
Management fee | 0.67 % | 0 % |
Key Summary
IBUY | BUGG | |
---|---|---|
Issuer | BetaShares | |
Tracking index | Solactive EQM Online Retail and E-Commerce Index - AUD - Benchmark TR Net | |
Asset class | ETF | Stock |
Management fee | 0.67 % | 0 % |
Price | $15.30 | $12.80 |
Size | $3.320 million | N/A |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | - % | 0.44 % |
Market | ASX | ASX |
First listed date | 15/02/2022 | 12/09/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IBUY | BUGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 19 |
Median incremental investment | $504.29 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $933.30 | $1,228.80 |
Average age group | > 35 | > 35 |
Pros and Cons
IBUY | BUGG | |
---|---|---|
Pros |
|
|
Cons |
|
|
IBUY | BUGG |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Lower dividend/distribution yield | Higher dividend/distribution yield |