Compare AU
Compare IBAL vs. GROW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
IBAL | GROW | |
---|---|---|
United States | 47.38 % | 51.79 % |
Australia | 36.02 % | 19.91 % |
Japan | 3.94 % | 8.50 % |
United Kingdom of Great Britain and Northern Ireland | 2.12 % | 2.21 % |
Canada | 1.70 % | 2.57 % |
Switzerland | 1.58 % | 1.49 % |
France | 1.39 % | 1.40 % |
Netherlands | 1.07 % | 0.73 % |
Denmark | 0.91 % | 0.44 % |
New Zealand | 0.89 % | 0.66 % |
Germany | 0.68 % | 1.15 % |
Sweden | 0.55 % | 0.50 % |
Italy | 0.39 % | 0.38 % |
Spain | 0.26 % | 0.38 % |
Finland | 0.23 % | 0.15 % |
Hong Kong | 0.21 % | 0.27 % |
Singapore | 0.21 % | 0.27 % |
Brazil | 0.17 % | 0.30 % |
Norway | 0.10 % | 0.12 % |
Ireland | 0.10 % | 0.40 % |
Belgium | 0.07 % | 0.13 % |
Portugal | 0.01 % | 0.03 % |
Austria | 0.01 % | 0.05 % |
Israel | 0.01 % | 0.12 % |
China | 1.60 % | |
India | 1.27 % | |
Taiwan | 1.09 % | |
Korea | 0.64 % | |
South Africa | 0.34 % | |
Mexico | 0.11 % | |
Thailand | 0.11 % | |
Malaysia | 0.10 % | |
Indonesia | 0.10 % | |
Poland | 0.06 % | |
Turkey | 0.05 % | |
Philippines | 0.04 % | |
Greece | 0.03 % | |
Chile | 0.03 % | |
Peru | 0.03 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
β’
The most popular industries that IBAL is exposed to are Other (99.97 %), and Communication Services (0.03 %). Comparatively, GROW is only exposed to .
IBAL | GROW | |
---|---|---|
Other | 99.97 % | |
Communication Services | 0.03 % |