Back
Compare AU
Compare IAA vs. IEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Asia 50 ETF (IAA) and the iShares Europe ETF (IEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IAA | IEU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 213 | 146 |
Median incremental investment | $1,300.00 | $1,077.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,408.00 | $2,334.00 |
Average age group | > 35 | 26 - 35 |
Key Summary
IAA | IEU | |
|---|---|---|
Strategy | IAA.AX was created on 2007-11-13 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to provide investors with the performance of the S&P Asia 50TM Index, before fees and expenses. The index is designed to measure the performance of the 50 leading companies listed in China, Hong Kong, Macau, Singapore, South Korea and Taiwan. | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets |
Top 3 holdings | TAIWAN SEMICONDUCTOR MANUFACTURING (24.08 %) TENCENT HOLDINGS LTD (12.73 %) SAMSUNG ELECTRONICS LTD (6.62 %) | ISHARES EUROPE ETF TRUST (99.97 %) AUD CASH (0.12 %) USD/AUD (0.00 %) |
Top 3 industries | Information Technology (44.48 %) Other (19.76 %) Communication Services (14.24 %) | Other (99.93 %) Communication Services (0.07 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.55 %) Switzerland (14.59 %) Germany (14.45 %) | |
Management fee | 0.29 % | 0.59 % |
Key Summary
IAA | IEU | |
|---|---|---|
Issuer | iShares | iShares |
Tracking index | S&P Asia 50 Index - AUD | S&P Europe 350 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.59 % |
Price | $152.00 | $97.25 |
Size | $1.326 billion | $1.109 billion |
10Y return | 174.17 % | 91.47 % |
Annual distribution yield (5Y) | 2.20 % | 2.62 % |
Market | ASX | ASX |
First listed date | 10/09/2008 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IAA | IEU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 213 | 146 |
Median incremental investment | $1,300.00 | $1,077.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,408.00 | $2,334.00 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
IAA | IEU | |
|---|---|---|
Pros |
|
|
Cons |
|
|
IAA | IEU |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |