Back
Compare AU
Compare HVLU vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Value (Aud Hedged) ETF (HVLU) and the Fidelity Asia Active ETF (FASI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HVLU | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 7 |
Median incremental investment | $6,000.00 | $633.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,266.08 | $2,105.74 |
Average age group | > 35 | 26 - 35 |
Key Summary
HVLU | FASI | |
|---|---|---|
Strategy | HVLU.AX was created on 2023-11-07 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. Each Fund aims to provide investment returns before fees and other costs which track the performance of its Reference Index in Australian dollars. | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | VanEck MSCI Intl Val ETF (99.41 %) | Tencent Holdings Ltd (13.33 %) Taiwan Semiconductor Manufacturing Co Ltd (9.35 %) Techtronic Industries Co Ltd (6.53 %) |
Top 3 industries | Communication Services (25.80 %) Information Technology (24.25 %) Other (15.91 %) | |
Top 3 countries | United States (45.12 %) Japan (22.90 %) United Kingdom of Great Britain and Northern Ireland (6.33 %) | China (41.58 %) India (20.34 %) Hong Kong (17.62 %) |
Management fee | 0.29 % | 1.16 % |
Key Summary
HVLU | FASI | |
|---|---|---|
Issuer | VanEck | Fidelity |
Tracking index | MSCI World ex Australia Enhanced Value Top 250 Select 100% Hedged to AUD Index - AUD - Benchmark TR Net Hedged | |
Asset class | ETF | ETF |
Management fee | 0.29 % | 1.16 % |
Price | $38.15 | $11.84 |
Size | $59.336 million | $23.876 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.73 % | 3.57 % |
Market | ASX | ASX |
First listed date | 08/11/2023 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HVLU | FASI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 7 |
Median incremental investment | $6,000.00 | $633.30 |
Median investment frequency | Monthly | Monthly |
Median total investment | $5,266.08 | $2,105.74 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
HVLU | FASI | |
|---|---|---|
Pros |
| |
Cons |
|
HVLU | FASI |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher distribution yield | Lower distribution yield |