Back
Compare AU
Compare HQUS vs. MHOT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares S&P 500 Equal Weight Currency Hedged ETF (HQUS) and the VanEck Morningstar Wide Moat (Aud Hedged) ETF (MHOT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HQUS | MHOT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 6 |
Median incremental investment | $4,746.75 | $1,229.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,908.80 | $1,930.18 |
Average age group | > 35 | > 35 |
Key Summary
HQUS | MHOT | |
|---|---|---|
Strategy | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. | MHOT.AX was created on 2023-11-07 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. MHOT.AX gives investors exposure to a diversified portfolio of attractively priced US companies with sustainable competitive advantages according to Morningstars equity research team. MHOT.AX aims to provide investment returns before fees and other costs which track the performance of the Index with returns hedged into Australian dollars. |
Top 3 holdings | BetaShares S&P 500 Equal Weight ETF (100.00 %) | Airbnb Inc Ordinary Shares - Class A (2.72 %) NVIDIA Corp (2.62 %) Constellation Brands Inc Class A (2.62 %) |
Top 3 industries | Industrials (15.79 %) Financials (14.65 %) Information Technology (13.66 %) | Other (79.68 %) Industrials (6.90 %) Information Technology (6.82 %) |
Top 3 countries | United States (98.88 %) Switzerland (0.37 %) China (0.21 %) | United States (97.57 %) Netherlands (2.43 %) |
Management fee | 0.29 % | 0.52 % |
Key Summary
HQUS | MHOT | |
|---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged | Morningstar Wide Moat Focus Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.52 % |
Price | $48.48 | $137.87 |
Size | N/A | $27.316 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.68 % | 4.61 % |
Market | ASX | ASX |
First listed date | 11/07/2024 | 08/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HQUS | MHOT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 10 | 6 |
Median incremental investment | $4,746.75 | $1,229.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,908.80 | $1,930.18 |
Average age group | > 35 | > 35 |
Pros and Cons
HQUS | MHOT | |
|---|---|---|
Pros |
|
|
Cons |
|
|
HQUS | MHOT |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower distribution yield | Higher distribution yield |