Back
Compare AU
Compare HQUS vs. IIND
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares S&P 500 Equal Weight Currency Hedged ETF (HQUS) and the Betashares India Quality ETF. (IIND). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HQUS | IIND | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 171 |
Median incremental investment | $4,500.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,540.20 | $1,867.44 |
Average age group | > 35 | > 35 |
Key Summary
HQUS | IIND | |
|---|---|---|
Strategy | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. |
Top 3 holdings | BetaShares S&P 500 Equal Weight ETF (99.92 %) | BHARTI AIRTEL LTD (5.69 %) HINDUSTAN UNILEVER LTD (4.85 %) VEDANTA LTD (4.58 %) |
Top 3 industries | Industrials (15.79 %) Financials (14.65 %) Information Technology (13.66 %) | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) |
Top 3 countries | United States (98.88 %) Switzerland (0.37 %) China (0.21 %) | India (100.00 %) |
Management fee | 0.29 % | 0.8 % |
Key Summary
HQUS | IIND | |
|---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged | Solactive India Quality Select Index - INR |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.8 % |
Price | $48.03 | $10.04 |
Size | N/A | $196.260 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.68 % | 2.32 % |
Market | ASX | ASX |
First listed date | 11/07/2024 | 06/08/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HQUS | IIND | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 171 |
Median incremental investment | $4,500.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,540.20 | $1,867.44 |
Average age group | > 35 | > 35 |
Pros and Cons
HQUS | IIND | |
|---|---|---|
Pros |
|
|
Cons |
|
|
HQUS | IIND |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |