Compare AU
Compare HQUS vs. GLDN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are HQUS and GLDN. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
HQUS | GLDN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 9 |
Median incremental investment | $856.94 | $2,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $863.74 | $5,146.46 |
Average age group | > 35 | 26 - 35 |
Key Summary
HQUS | GLDN | |
---|---|---|
Strategy | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. | GLDN.AX was created on 2023-10-27 by iShares. The fund's investment portfolio concentrates primarily on gold commodities. The Fund aims to provide investors with the performance of the spot price of gold, before fees and expenses. |
Top 3 holdings | BetaShares S&P 500 Equal Weight Currency Hedged ETF (100 %) | iShares Physical Gold ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.29 % | 0.18 % |
Key Summary
HQUS | GLDN | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged | LBMA Gold Price PM |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.18 % |
Price | $45.30 | $32.75 |
Size | N/A | $196.719 million |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 11/07/2024 | 31/10/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HQUS | GLDN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 9 |
Median incremental investment | $856.94 | $2,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $863.74 | $5,146.46 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
HQUS | GLDN | |
---|---|---|
Pros |
| |
Cons |
|
HQUS | GLDN |
---|---|
Higher management fee | Lower management fee |