Compare AU
Compare HJZP vs. IEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
HJZP | IEU | |
---|---|---|
United States | 61.96 % | 0.62 % |
Australia | 23.42 % | |
Mexico | 8.16 % | |
United Kingdom of Great Britain and Northern Ireland | 6.46 % | 22.73 % |
Switzerland | 16.15 % | |
France | 15.81 % | |
Germany | 13.70 % | |
Netherlands | 7.77 % | |
Denmark | 5.19 % | |
Sweden | 4.70 % | |
Spain | 4.51 % | |
Italy | 4.06 % | |
Finland | 1.66 % | |
Belgium | 1.15 % | |
Norway | 0.85 % | |
Ireland | 0.53 % | |
Austria | 0.29 % | |
Portugal | 0.23 % |
Industry Exposure
Key differences
โข
HJZP has a lower allocation (16.15 %) in the Other sector than IEU (99.93 %).
โข
The most popular industries that HJZP is exposed to are Real Estate (100.00 %), and Other (16.15 %). Comparatively, IEU is most exposed to Other (99.93 %), and Communication Services (0.07 %).
HJZP | IEU | |
---|---|---|
Real Estate | 100.00 % | |
Other | 16.15 % | 99.93 % |
Communication Services | 0.07 % |