Compare AU
Compare HGEN vs. WDMF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global Hydrogen Companies (HGEN) and the Edge MSCI World Multifactor (WDMF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HGEN | WDMF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 361 | 1 |
Median incremental investment | $646.26 | $15,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $646.43 | $144,979.12 |
Average age group | > 35 | > 35 |
Key Summary
HGEN | WDMF | |
---|---|---|
Strategy | HGEN.AX was created on 2021-10-06 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Hydrogen ESG Index. | WDMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | Bloom Energy Corp Class A (27.67 %) Plug Power Inc (10.83 %) Doosan Fuel Cell Ordinary Shares (7.44 %) | MICROSOFT CORP (4.67 %) APPLE INC (4.18 %) NVIDIA CORP (4.14 %) |
Top 3 industries | Industrials (91.95 %) Utilities (7.76 %) Consumer Staples (4.29 %) | Information Technology (26.81 %) Financials (15.04 %) Consumer Discretionary (12.37 %) |
Top 3 countries | United States (39.09 %) Korea (19.33 %) Norway (11.75 %) | United States (68.87 %) Japan (7.42 %) Canada (2.86 %) |
Management fee | 0.69 % | 0.35 % |
Key Summary
HGEN | WDMF | |
---|---|---|
Issuer | Global X | iShares |
Tracking index | Solactive Global Hydrogen Index - Benchmark TR Net | MSCI World Diversified Multiple-Factor (AUD) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.69 % | 0.35 % |
Price | $5.09 | $48.07 |
Size | $31.134 million | $175.375 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.16 % | 5.03 % |
Market | ASX | ASX |
First listed date | 06/10/2021 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HGEN | WDMF | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 361 | 1 |
Median incremental investment | $646.26 | $15,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $646.43 | $144,979.12 |
Average age group | > 35 | > 35 |
Pros and Cons
HGEN | WDMF | |
---|---|---|
Pros |
| |
Cons |
|
HGEN | WDMF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |