Compare AU
Compare HGEN vs. TANN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global Hydrogen Companies (HGEN) and the BetaShares Solar ETF (TANN). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HGEN | TANN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 360 | 17 |
Median incremental investment | $645.50 | $624.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $637.56 | $658.56 |
Average age group | > 35 | 26 - 35 |
Key Summary
HGEN | TANN | |
---|---|---|
Strategy | HGEN.AX was created on 2021-10-06 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 26.31m in AUM and 31 holdings. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Hydrogen ESG Index. | N/A |
Top 3 holdings | Bloom Energy Corp Class A (27.67 %) Plug Power Inc (10.83 %) Doosan Fuel Cell Ordinary Shares (7.44 %) | FIRST SOLAR INC (8.67 %) ENPHASE ENERGY INC (6.65 %) XINYI SOLAR HOLDINGS LTD (6.19 %) |
Top 3 industries | Industrials (96.09 %) Utilities (7.76 %) Consumer Staples (4.09 %) | Information Technology (41.94 %) Industrials (20.70 %) Utilities (17.75 %) |
Top 3 countries | United States (39.09 %) Korea (19.33 %) Norway (11.75 %) | |
Management fee | 0.69 % | 0 % |
Key Summary
HGEN | TANN | |
---|---|---|
Issuer | Global X | |
Tracking index | Solactive Global Hydrogen Index - Benchmark TR Net | |
Asset class | ETF | Stock |
Management fee | 0.69 % | 0 % |
Price | $5.04 | $6.86 |
Size | $28.976 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.16 % | 0.05 % |
Market | ASX | ASX |
First listed date | 06/10/2021 | 09/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HGEN | TANN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 360 | 17 |
Median incremental investment | $645.50 | $624.46 |
Median investment frequency | Monthly | Monthly |
Median total investment | $637.56 | $658.56 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
HGEN | TANN | |
---|---|---|
Pros |
| |
Cons |
|
HGEN | TANN |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Higher dividend/distribution yield | Lower dividend/distribution yield |